LDPE ANTI STATIC BAGS
LDPE 3D COVERS
GARBAGE BAGS
| Product Type | Form | Width Range | Thickness | Colours | Special Additives |
|---|---|---|---|---|---|
| LD/HM Films Rolls | Roll | 100 mm – 2400 mm | 50 Micron Onwards | Natural/any Colour | VCI, ANTI-STATIC, UV, EVA |
| LD/HM Sheets | Roll | 100 mm – 2400 mm | 50 Micron Onwards | Natural/any Colour | VCI, ANTI-STATIC, UV, EVA |
| VCI Film | Roll | 100 mm – 2400 mm | 50 Micron Onwards | Natural/any Colour | VCI |
| Anti-Static Film | Roll | 100 mm – 2400 mm | 50 Micron Onwards | Natural/any Colour | ANTI-STATIC |
| UV Film | Roll | 100 mm – 2400 mm | 50 Micron Onwards | Natural/any Colour | UV |
| LD/HM Bags | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | VCI, ANTI-STATIC, UV, EVA |
| VCI Bags | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | VCI |
| Anti-Static Bags | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | ANTI-STATIC |
| UV Bags | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | UV |
| Garbage Bags | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | - |
| 3D Cover | Bag | 100 mm – 1200 mm | 50 Micron Onwards | Natural/any Colour | VCI, ANTI-STATIC, UV, EVA |
2024 - All Rights Reserved.